# Bonus products

Use this tab to define which of the products from your existing catalog can be purchased directly using points. You can also specify products to be only purchasable by points or in combination with money.

<figure><img src="/files/ZfcKjndBRfXpJLXdYT8h" alt=""><figcaption></figcaption></figure>

The bonus products tab has two areas: the bonus product overview (default view when accessing the tab) and the bonus product detail screen (when you add a new product to your bonus program).

#### Bonus product overview

This table displays a summary of products associated with your bonus program, via the following columns:

* Name
* Active
* Valid from
* Valid until

**Click the** **stacked icon on the right-hand side of the table header to enable/disable columns, switch between compact and extended view and disable/enable preview images.**

#### Add a product

To add an existing product in your catalog to the bonus program, click **New Product** and complete the fields on the bonus product detail screen as follows.

Click **Save** to apply your settings.

| **Field**                | **Type**        | **Description**                                                                                                                                                                                                                                                                                                                                                                                                                                                        |
| ------------------------ | --------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Product                  | Dropdown        | Select an existing product from your catalog to include in your bonus program using the dropdown.                                                                                                                                                                                                                                                                                                                                                                      |
| Active                   | Checkbox        | Check the box to enable this product in your bonus program, if the box is unchecked the product is excluded.                                                                                                                                                                                                                                                                                                                                                           |
| Max. order quantity      | Numerical input | Enter a value here to set a limit for the amount each customer can purchase of the selected product.                                                                                                                                                                                                                                                                                                                                                                   |
| Valid from/until         | Date picker     | Set the date range for the selected product to be included within your bonus program.                                                                                                                                                                                                                                                                                                                                                                                  |
| Costs                    | Dropdown        | <p>Select an option from the dropdown menu (this is mandatory as there is no default setting):</p><p>• <strong>Use redeem factor from plug-in settings</strong>: select this option to use the <strong>conversion factor</strong> setting from Conditions > Base Settings.<br>• <strong>Define points</strong>: select this option to define a unique point value for this specific product. Enter the point value in the <strong>Number of points</strong> field.</p> |
| Only buyable with points | Checkbox        | Check the box to only allow customers to purchase this product using points they have collected. If the box is unchecked the product can be purchased normally (with money) and/or using points.                                                                                                                                                                                                                                                                       |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.premsoft.de/en/plugins/bonus-system/admin-dashboard/bonus-products.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
