# Statistics

Statistics for the entire campaign are displayed in this area.

| Column                        | Description                                                                                                   |
| ----------------------------- | ------------------------------------------------------------------------------------------------------------- |
| Numbers of orders             | This field shows the number of orders that contain at least one product with an active discount campaign.     |
| Margin                        | If the purchase price has been maintained for the products, the total margin of the orders is displayed here. |
| Number of discounted products | Find here the total number of products with discounts of this campaign from all orders.                       |
| Total amount                  | The turnover of all orders is displayed in this field.                                                        |

### Sold discounted products

All products sold during a discount campaign are listed in a table in this area.

| Column         | Description                                                                                                      |
| -------------- | ---------------------------------------------------------------------------------------------------------------- |
| Name           | The name of the product is displayed.                                                                            |
| Product number | In this field you will find the product number of the ordered product.                                           |
| Sales          | The number of all sales of the discounted product is displayed.                                                  |
| Total margin   | If the purchase price has been maintained for the products, the total margin for the product is calculated here. |
| Turnover       | The turnover of a discounted product is displayed in this field.                                                 |
