# Statistics

Statistics for the entire campaign are displayed in this area.

| Column                        | Description                                                                                                   |
| ----------------------------- | ------------------------------------------------------------------------------------------------------------- |
| Numbers of orders             | This field shows the number of orders that contain at least one product with an active discount campaign.     |
| Margin                        | If the purchase price has been maintained for the products, the total margin of the orders is displayed here. |
| Number of discounted products | Find here the total number of products with discounts of this campaign from all orders.                       |
| Total amount                  | The turnover of all orders is displayed in this field.                                                        |

### Sold discounted products

All products sold during a discount campaign are listed in a table in this area.

| Column         | Description                                                                                                      |
| -------------- | ---------------------------------------------------------------------------------------------------------------- |
| Name           | The name of the product is displayed.                                                                            |
| Product number | In this field you will find the product number of the ordered product.                                           |
| Sales          | The number of all sales of the discounted product is displayed.                                                  |
| Total margin   | If the purchase price has been maintained for the products, the total margin for the product is calculated here. |
| Turnover       | The turnover of a discounted product is displayed in this field.                                                 |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.premsoft.de/en/plugins/discount-category-for-shopware-6/admin-dashboard/create-campaign/statistics.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
