# Conditions

In the Conditions tab, you can specify additional bonus point mechanisms for a specific period of time (date range).&#x20;

<figure><img src="/files/4GiTsAeHNvvfLz3wmG6p" alt=""><figcaption></figcaption></figure>

There are six basic conditions to enable, each fully customizable:

* **Exclude products** from **bonus points**: set a period where either point redemption or collection is disabled for a specific product or product(s), or category of product.
* **Individual bonus factor for customer or customer group**: define a promotional “reward” system for a specified individual customer, multiple customers or customer group.
* **Individual bonus factor for product or product group**: as above but for specific products or product groups.
* **Include products for bonus points**: Together with the extension configuration setting "Credit points by conditions" only products defined by condition are enabled for collecting points.
* I**ndividual bonus factor during customer’s birthday month**: define an individual factor for point collect or redeem on customer’s birthday.
* **Individual bonus factor during customer’s birthday**: as above but only for the birthday.

### Base settings

Define the name, date range and condition type in the base settings area.

| **Field**         | **Type**        | **Description**                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        |
| ----------------- | --------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Name              | Free text       | Enter a meaningful name for the condition, e.g. “September promotion”.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 |
| Active            | Checkbox        | Check the box to enable the condition, if the box is unchecked the condition is disabled.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              |
| Valid from/until  | Date picker     | Set the date range for the validity of the condition.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  |
| Condition type    | Dropdown        | Set the type of condition from the dropdown (see description for each type above this table).                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |
| Type of change    | Dropdown        | <p>For <strong>bonus point exclusion</strong>, select an option from the dropdown menu:</p><p>• <strong>Exclude from credits:</strong> select this option to exclude customers from being credited points when purchasing specific product(s) or categories (defined in the Rules area).<br>• <strong>Exclude from redemption</strong>: select this option to exclude customers from redeeming points against specific product(s) or categories (defined in the Rules area).</p><p>For <strong>individual bonus factor,</strong> select an option from the dropdown menu:</p><p>• <strong>Credit conversion factor</strong>: multiplies points credited for specific product(s)/categories by a factor you specify (see conversion factor).<br>• <strong>Redemption conversion factor</strong>: multiplies points redeemed against specific product(s)/categories by a factor you specify (see conversion factor).</p> |
| Conversion factor | Numerical input | Set the bonus amount factor to multiply points redeemed or credited by entering a numerical value (does not apply to the product exclusion condition type).                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            |

### Rules

Define the specific groups to be affected by the condition in the rules area.

| **Field**        | **Type**        | **Description**                                                                                                                                                              |
| ---------------- | --------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Customer groups  | Dropdown        | Select one or more customer groups to apply the selected condition to. This option only applies to the condition **Individual bonus factor for customer or customer group**. |
| Customer numbers | Numerical input | Enter one or more customer numbers to apply the selected condition to. This option only applies to the condition **Individual bonus factor for customer or customer group**. |
| Products         | Dropdown        | Select one or more products to apply the selected condition to. This option only applies to the condition **Individual bonus factor for product or product group**.          |
| Product groups   | Dropdown        | Select one or more product groups to apply the selected condition to. This option only applies to the condition **Individual bonus factor for product or product group**.    |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.premsoft.de/en/plugins/bonus-system/admin-dashboard/conditions.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
